GIAOT 24 Gear
GIAOT 24 Gear
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
GIAOT 24 Gear
| Specification | Details |
|---|---|
| Model Name | 24″ Gear HKL_915 GIAOT |
| Wheel Size | 24 Inches |
| Frame Material | High-Strength Steel / Alloy |
| Frame Type | Mountain / Hybrid |
| Front Fork | Suspension Fork |
| Gear System | Multi-Speed Derailleur (18–24 Speeds) |
| Shifters | Indexed Gear Shifters |
| Front Derailleur | Included |
| Rear Derailleur | Included |
| Brakes (Front) | V-Brake / Mechanical Disc |
| Brakes (Rear) | V-Brake / Mechanical Disc |
| Rims | Double-Wall Alloy Rims |
| Tires | 24″ All-Terrain Tires |
| Handlebar | MTB-Style with Ergonomic Grips |
| Saddle | Padded & Height-Adjustable |
| Seat Clamp | Quick-Release |
| Pedals | Anti-Slip Pedals |
| Chain | Heavy-Duty Chain |
| Kickstand | Included |
| Recommended Rider Height | Approx. 4′8″ – 5′10″ |
| Recommended Age | 9+ Years |
| Bike Weight | Approx. 12–15 kg |
| Primary Use | City, Fitness, School, Light Trails |
| Color Options | Black, Red, Blue, Green (Varies) |
Climbs hills easily and feels very stable on the road. The fat tires are a game-changer!
Nadia Khan
★★★★★
I charged it once and rode almost the whole week without worry. The odometer is very accurate too!
Usman Raza
★★★★★
Not only does it perform great, but it also turns heads everywhere I go. People always ask me where I got it!
Bilal Ahmed
★★★★★
check_box
Collapsible row
Collapsible row

Testimonials
-
★★★★★
Best E-Bike Experience!
The Stellar R1 rides so smoothly, and the fat tires handle any road with ease. Totally worth the investment!Ali Khan
-
★★★★★
Great Value for Money
I’ve tried other e-bikes, but this one beats them all. Long battery life and powerful performance.Sarah Malik
-
★★★★★
Highly Recommended
I use it daily for commuting. The speedometer and battery display make it super convenient. Looks stylish too!Hamza Sheikh